TIMETABLE
5 years old A
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
9:00-9:30 | Assembly | Assembly | Assembly | Gym 5a | Assembly |
9:30-10:00 | Orchard 5a | Literacy | Orchard 5a | Assembly | Orchard 5a/b Corner/ station time |
10:00-10:30 | DEAR time | Psychomotricity | Literacy | Corner/ station time | DEAR time |
10:30-11:00 | Logical-mathematical | Project time | Music | Art | Project time |
11:00-11:30 | Snack time | ||||
11:30-12:00 | Playground | ||||
12:00-12:30 | Project time | Logical-mathematical | Greenhouse 5a | Literacy | Library 5-Robots |
12:30-13:00 | Corner/ station time | DEAR time | Project time | Psychomotricity | Logical-mathematical |
13:00-13:30 | Kitchen 5a | Music | Religion and values | Project time | Art |
13:30-14:00 | Golden time |
5 years old B
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
9:00-9:30 | Assembly | Assembly | Assembly | Assembly | Assembly |
9:30-10:00 | Music | Orchard 5b | Art | Orchard 5b | Orchard 5a/b Area/ station time |
10:00-10:30 | Literacy | Project time | Literacy | Psychomotricity | Gym 5b |
10:30-11 | Corner/ station time | DEAR time | Corner/ station time | Project time | Literacy |
11:00-11:30 | Snack time | ||||
11:30-12:00 | Playground | ||||
12:00-12:30 | Project time | Religion and values | Project time | Logical-mathematical | Library 5-Robots |
12:30-13:00 | Psychomotricity | Logical-mathematical | Music | Art | Project time |
13:00-13:30 | Logical-mathematical | Kitchen 5b | Greenhouse 5b | DEAR time | DEAR time |
13:30-14:00 | Golden time |
No hay comentarios:
Publicar un comentario